Coverage
Where we measure payouts, and how well.
Before a payout goes, SwapEazi assesses five things about where it is going. This is every country we hold data for today: 63 currencies, 20 with at least three of the five measured. What is missing is shown, never filled in.
The five inputs
What a payout guide needs to know about a country.
- Official reference rate: measured in 62 of 63
- Bank and FX platform prices: measured in 40 of 63
- Stablecoin market at size: measured in 20 of 63
- Local payout rails: measured in 3 of 63
- Payments that landed: measured in 1 of 63
● measured ◐ held, needs a refresh ○ not yet
| Country | Official reference rate | Bank and FX platform prices | Stablecoin market at size | Local payout rails | Payments that landed | Next |
|---|---|---|---|---|---|---|
| South Africa ZAR · 5 of 5 | ● 53 dated official rates kept · 2026-11-02 | ● 156 prices from 14 providers, from 3 source currencies · 2026-11-02 | ● USDC 3 of 3 sizes, USDT 3 of 3 measured on the latest reading · 2026-11-02 | ● instant bank payments (checked 2026-10-15) · 2026-10-15 | ● 5 payments recorded · 2026-10-01 | complete |
| UEMOA (Côte d'Ivoire, Senegal and six more) XOF · 4 of 5 | ● fixed by law: 655.957 per EUR, so a margin is exact | ● 12 prices from 1 provider, from 2 source currencies · 2026-11-03 | ● USDC 3 of 3 sizes, USDT 0 of 3 measured on the latest reading · 2026-11-02 | ● instant bank payments (checked 2026-10-15); 3 mobile money operators, 0 with a read tariff · 2026-10-15 | ○ none recorded yet | record payments that landed (receipts, shared outcomes) |
| Brazil BRL · 3 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 48 prices from 4 providers, from 2 source currencies · 2026-11-02 | ● USDC 3 of 3 sizes, USDT 3 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Chile CLP · 3 of 5 | ● 26 dated official rates kept · 2026-11-02 | ● 12 prices from 2 providers, from 1 source currency · 2026-11-02 | ● USDC 2 of 3 sizes, USDT 2 of 3 measured on the latest reading · 2026-11-02 | ○ no local rail recorded | ○ none recorded yet | read the mobile money or local transfer tariffs |
| Colombia COP · 3 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 46 prices from 4 providers, from 2 source currencies · 2026-11-02 | ● USDC 3 of 3 sizes, USDT 2 of 3 measured on the latest reading · 2026-11-02 | ○ no local rail recorded | ○ none recorded yet | read the mobile money or local transfer tariffs |
| Egypt EGP · 3 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 8 prices from 2 providers, from 1 source currency · 2026-11-02 | ● USDC 1 of 3 sizes, USDT 1 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Ghana GHS · 3 of 5 | ● 3 dated official rates kept · 2026-10-28 | ● 26 prices from 3 providers, from 3 source currencies · 2026-11-02 | ● USDC 3 of 3 sizes, USDT 0 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us); 1 mobile money operator, 0 with a read tariff | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Indonesia IDR · 3 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 16 prices from 3 providers, from 1 source currency · 2026-11-02 | ● USDC 3 of 3 sizes, USDT 3 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Kenya KES · 3 of 5 | ● 22 dated official rates kept · 2026-10-28 | ● 94 prices from 10 providers, from 3 source currencies · 2026-11-02 | ● USDC 3 of 3 sizes, USDT 3 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us); 2 mobile money operators, 0 with a read tariff | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Mexico MXN · 3 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 88 prices from 13 providers, from 2 source currencies · 2026-11-03 | ● USDC 2 of 3 sizes, USDT 2 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Nigeria NGN · 3 of 5 | ● 519 dated official rates kept · 2026-11-02 | ● 32 prices from 3 providers, from 3 source currencies · 2026-11-02 | ● USDC 3 of 3 sizes, USDT 1 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us); 1 mobile money operator, 0 with a read tariff | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Pakistan PKR · 3 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 36 prices from 4 providers, from 2 source currencies · 2026-11-02 | ● USDC 1 of 3 sizes, USDT 1 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Peru PEN · 3 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 18 prices from 3 providers, from 1 source currency · 2026-11-02 | ● USDC 2 of 3 sizes, USDT 2 of 3 measured on the latest reading · 2026-11-02 | ○ no local rail recorded | ○ none recorded yet | read the mobile money or local transfer tariffs |
| Philippines PHP · 3 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 92 prices from 9 providers, from 3 source currencies · 2026-11-03 | ● USDC 3 of 3 sizes, USDT 3 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Rwanda RWF · 3 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 6 prices from 1 provider, from 1 source currency · 2026-11-02 | ● USDC 2 of 3 sizes, USDT 2 of 3 measured on the latest reading · 2026-11-02 | ◐ 1 mobile money operator, 0 with a read tariff | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Tanzania TZS · 3 of 5 | ● 10 dated official rates kept · 2026-11-03 | ● 6 prices from 1 provider, from 1 source currency · 2026-11-02 | ● USDC 2 of 3 sizes, USDT 2 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us); 2 mobile money operators, 0 with a read tariff | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Turkey TRY · 3 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 54 prices from 10 providers, from 2 source currencies · 2026-11-02 | ● USDC 3 of 3 sizes, USDT 3 of 3 measured on the latest reading · 2026-11-02 | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Uganda UGX · 3 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 6 prices from 1 provider, from 1 source currency · 2026-11-02 | ● USDC 1 of 3 sizes, USDT 1 of 3 measured on the latest reading · 2026-11-02 | ◐ 2 mobile money operators, 0 with a read tariff | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Vietnam VND · 3 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 14 prices from 3 providers, from 1 source currency · 2026-11-02 | ● USDC 3 of 3 sizes, USDT 3 of 3 measured on the latest reading · 2026-11-02 | ○ no local rail recorded | ○ none recorded yet | read the mobile money or local transfer tariffs |
| Zambia ZMW · 3 of 5 | ● 786 dated official rates kept · 2026-11-02 | ● 6 prices from 1 provider, from 1 source currency · 2026-11-02 | ● USDC 1 of 3 sizes, USDT 1 of 3 measured on the latest reading · 2026-11-02 | ◐ 2 mobile money operators, 0 with a read tariff | ○ none recorded yet | refresh: read the mobile money or local transfer tariffs |
| Argentina ARS · 2 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 8 prices from 2 providers, from 1 source currency · 2026-11-02 | ○ USDC 0 of 3 sizes, USDT 0 of 3 measured on the latest reading | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Bangladesh BDT · 2 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 12 prices from 1 provider, from 2 source currencies · 2026-11-02 | ○ USDC 0 of 3 sizes, USDT 0 of 3 measured on the latest reading | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Botswana BWP · 2 of 5 | ● 781 dated official rates kept · 2026-11-02 | ● 6 prices from 1 provider, from 1 source currency · 2026-11-02 | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Canada CAD · 2 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 24 prices from 5 providers, from 1 source currency · 2026-11-02 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| China CNY · 2 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 12 prices from 2 providers, from 1 source currency · 2026-11-03 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| DOP DOP · 2 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 12 prices from 2 providers, from 1 source currency · 2026-11-02 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Ethiopia ETB · 2 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 6 prices from 1 provider, from 1 source currency · 2026-11-03 | ○ USDC 0 of 3 sizes, USDT 0 of 3 measured on the latest reading | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| GTQ GTQ · 2 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 12 prices from 2 providers, from 1 source currency · 2026-11-03 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| India INR · 2 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 170 prices from 18 providers, from 3 source currencies · 2026-11-03 | ○ USDC 0 of 3 sizes, USDT 0 of 3 measured on the latest reading | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | read a confirmed USDC market into this currency |
| Japan JPY · 2 of 5 | ● 53 dated official rates kept · 2026-11-02 | ● 28 prices from 3 providers, from 1 source currency · 2026-11-03 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| KRW KRW · 2 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 16 prices from 3 providers, from 1 source currency · 2026-11-02 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Malawi MWK · 2 of 5 | ● 42 dated official rates kept · 2026-11-02 | ● 6 prices from 1 provider, from 1 source currency · 2026-11-03 | ○ USDC 0 of 3 sizes, USDT 0 of 3 measured on the latest reading | ◐ 2 mobile money operators, 0 with a read tariff | ○ none recorded yet | read a confirmed USDC market into this currency |
| Malaysia MYR · 2 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 18 prices from 3 providers, from 1 source currency · 2026-11-02 | ○ no confirmed market read | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | read a confirmed USDC market into this currency |
| Morocco MAD · 2 of 5 | ● 6 dated official rates kept · 2026-11-01 | ● 32 prices from 9 providers, from 1 source currency · 2026-11-02 | ○ USDC 0 of 3 sizes, USDT 0 of 3 measured on the latest reading | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Mozambique MZN · 2 of 5 | ● 19 dated official rates kept · 2026-11-02 | ● 6 prices from 1 provider, from 1 source currency · 2026-11-02 | ○ a reader covers it; not in the daily reading yet | ◐ 1 mobile money operator, 0 with a read tariff | ○ none recorded yet | read a confirmed USDC market into this currency |
| Namibia NAD · 2 of 5 | ● fixed by law: 1 per ZAR, so a margin is exact | ○ none collected | ○ a reader covers it; not in the daily reading yet | ● bank transfers (checked 2026-10-15) · 2026-10-15 | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Nepal NPR · 2 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 6 prices from 1 provider, from 1 source currency · 2026-11-02 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Poland PLN · 2 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 68 prices from 9 providers, from 1 source currency · 2026-11-02 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Sri Lanka LKR · 2 of 5 | ● 2 dated official rates kept · 2026-10-28 | ● 14 prices from 3 providers, from 1 source currency · 2026-11-02 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Switzerland CHF · 2 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 79 prices from 13 providers, from 1 source currency · 2026-11-03 | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read a confirmed USDC market into this currency |
| Thailand THB · 2 of 5 | ● 51 dated official rates kept · 2026-11-02 | ● 16 prices from 4 providers, from 1 source currency · 2026-11-02 | ○ no confirmed market read | ◐ instant bank payments (documented, not yet checked by us) | ○ none recorded yet | read a confirmed USDC market into this currency |
| Angola AOA · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| BIF BIF · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Cape Verde CVE · 1 of 5 | ● fixed by law: 110.265 per EUR, so a margin is exact | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| CEMAC (Cameroon and five more) XAF · 1 of 5 | ● fixed by law: 655.957 per EUR, so a margin is exact | ○ none collected | ○ USDC 0 of 3 sizes, USDT 0 of 3 measured on the latest reading | ◐ 1 mobile money operator, 0 with a read tariff | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Comoros KMF · 1 of 5 | ● fixed by law: 491.96775 per EUR, so a margin is exact | ○ none collected | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| DR Congo CDF · 1 of 5 | ● 20 dated official rates kept · 2026-11-03 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ◐ 1 mobile money operator, 0 with a read tariff | ○ none recorded yet | collect bank and FX platform prices into this currency |
| DZD DZD · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Eswatini SZL · 1 of 5 | ● fixed by law: 1 per ZAR, so a margin is exact | ○ none collected | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Gambia GMD · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| GNF GNF · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Lesotho LSL · 1 of 5 | ● fixed by law: 1 per ZAR, so a margin is exact | ○ none collected | ○ no confirmed market read | ◐ 1 mobile money operator, 0 with a read tariff | ○ none recorded yet | collect bank and FX platform prices into this currency |
| LRD LRD · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| LYD LYD · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Madagascar MGA · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Mauritius MUR · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| SCR SCR · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| SDG SDG · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Sierra Leone SLE · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| SOS SOS · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Tunisia TND · 1 of 5 | ● 2 dated official rates kept · 2026-10-28 | ○ none collected | ○ a reader covers it; not in the daily reading yet | ○ no local rail recorded | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Zimbabwe ZWG · 1 of 5 | ● 18 dated official rates kept · 2026-11-02 | ○ none collected | ○ no confirmed market read | ◐ 1 mobile money operator, 0 with a read tariff | ○ none recorded yet | collect bank and FX platform prices into this currency |
| Zimbabwe ZWL · 0 of 5 | ○ publisher known, no rate read yet | ○ none collected | ○ no confirmed market read | ○ no local rail recorded | ○ none recorded yet | read the official reference rate daily |
Read from what SwapEazi holds on each request; also as JSON at /api/v1/data/coverage. Figures come from verified sources; SwapEazi never moves or holds money (neutrality).
Before you trust a route
Who holds the money, converts it, assesses it, and fixes a failed payout.
| A licensed payout provider | SwapEazi | |
|---|---|---|
| Holds the funds | the provider, in accounts its licence governs | never |
| Converts | the provider | never |
| Compliance assesses | the provider, under its own licence (identity and anti-money-laundering assesses) | never decides; assesses the payout against your rules before you release it |
| A failed payout | the provider returns or re-sends under its terms; SwapEazi prepares the case for you | flags it with the cause and prepares the fix; you release it |
For each provider, from what its licence class requires; a provider that works through licensed partners says so on its route. Per country in the JSON (payout_providers).