Banks' published rates, day by day
Every bank rate we read from the banks' own pages, kept dated: one row per bank, currency and day (the latest reading that day). Transfer (TT) rates as published, not negotiated rates. Each bank we read is shown; none is ranked.
| Day | Bank | Currency | Bank sells | Bank buys | Quoted as | Read | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-03 | Absa (South Africa) | AED | 4.7348 | 4.3239 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | AUD | 12.3868 | 11.6625 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | BWP | 1.2311 | 1.0996 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | CAD | 12.6203 | 11.2034 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | CHF | 22.0977 | 19.8958 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | CNY | 2.6731 | 2.4087 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | EUR | 18.8300 | 18.3212 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | GBP | 22.5217 | 22.0004 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | HKD | 2.2420 | 2.0033 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | INR | 0.1792 | 0.1713 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | JPY | 0.1075 | 0.1029 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | Absa (South Africa) | USD | 16.7938 | 16.4112 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | First National Bank Botswana (Botswana) | USD | 14.7625 | 13.1277 | BWP per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | First National Bank Botswana (Botswana) | ZAR | 0.9022 | 0.7874 | BWP per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | First National Bank Namibia (Namibia) | USD | 17.1469 | 16.2264 | NAD per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | First National Bank Namibia (Namibia) | ZAR | 1.0000 | – | NAD per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | First National Bank Zambia (Zambia) | USD | 20.5840 | 20.2350 | ZMW per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-03 | First National Bank Zambia (Zambia) | ZAR | 1.2270 | 1.2030 | ZMW per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | AED | 4.7288 | 4.3198 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | AUD | 12.3868 | 11.6625 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | BWP | 1.2295 | 1.0985 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | CAD | 12.6271 | 11.2087 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | CHF | 22.0977 | 19.8958 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | CNY | 2.6731 | 2.4087 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | EUR | 18.8228 | 18.3163 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | GBP | 22.5086 | 21.9900 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | HKD | 2.2391 | 2.0015 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | INR | 0.1791 | 0.1714 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | JPY | 0.1074 | 0.1028 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Absa (South Africa) | USD | 16.7735 | 16.3940 | ZAR per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | First National Bank Botswana (Botswana) | USD | 14.7625 | 13.1277 | BWP per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | First National Bank Botswana (Botswana) | ZAR | 0.9022 | 0.7874 | BWP per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | First National Bank Namibia (Namibia) | USD | 17.1469 | 16.2264 | NAD per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | First National Bank Namibia (Namibia) | ZAR | 1.0000 | – | NAD per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | First National Bank Zambia (Zambia) | USD | 20.5840 | 20.2350 | ZMW per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | First National Bank Zambia (Zambia) | ZAR | 1.2270 | 1.2030 | ZMW per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Stanbic Bank Zimbabwe (Zimbabwe) | USD | 26.5580 | 25.6286 | ZWG per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Stanbic Bank Zimbabwe (Zimbabwe) | ZAR | 1.6306 | 1.5511 | ZWG per unit | 2026-11-02 16:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | AED | 4.6382 | 4.4131 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | AUD | 11.8765 | 11.4025 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | BWP | 1.2362 | 1.0865 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | CAD | 12.1065 | 11.6550 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | CHF | 20.7039 | 19.8413 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | CNY | 2.5497 | 2.4516 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | EUR | 18.9652 | 18.3249 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | GBP | 22.6529 | 21.9324 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | HKD | 2.1594 | 2.0773 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | INR | 0.1812 | 0.1693 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | JPY | 0.1073 | 0.1038 | ZAR per unit | 2026-11-02 08:08 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | MWK | 0.0097 | 0.0093 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | MZN | 0.2747 | 0.2467 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | USD | 16.7982 | 16.4357 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-02 | Standard Bank (South Africa) | ZMW | 0.8597 | 0.7835 | ZAR per unit | 2026-11-03 01:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | AED | 4.7667 | 4.3501 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | AUD | 12.3868 | 11.6625 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | BWP | 1.2393 | 1.1063 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | CAD | 12.7170 | 11.2779 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | CHF | 22.0977 | 19.8958 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | CNY | 2.6731 | 2.4087 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | EUR | 18.9146 | 18.3987 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | GBP | 22.6444 | 22.1080 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | HKD | 2.2578 | 2.0157 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | INR | 0.1802 | 0.1720 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | JPY | 0.1085 | 0.1037 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | Absa (South Africa) | USD | 16.9004 | 16.5129 | ZAR per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | First National Bank Botswana (Botswana) | USD | 14.7625 | 13.1277 | BWP per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | First National Bank Botswana (Botswana) | ZAR | 0.9031 | 0.7882 | BWP per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | First National Bank Namibia (Namibia) | USD | 17.1881 | 16.2630 | NAD per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | First National Bank Namibia (Namibia) | ZAR | 1.0000 | – | NAD per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | First National Bank Zambia (Zambia) | USD | 20.5630 | 20.2150 | ZMW per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-11-01 | First National Bank Zambia (Zambia) | ZAR | 1.2300 | 1.2050 | ZMW per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | AED | 4.7667 | 4.3501 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | AUD | 12.3868 | 11.6625 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | BWP | 1.2393 | 1.1063 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | CAD | 12.7170 | 11.2779 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | CHF | 22.0977 | 19.8958 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | CNY | 2.6731 | 2.4087 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | EUR | 18.9146 | 18.3987 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | GBP | 22.6444 | 22.1080 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | HKD | 2.2578 | 2.0157 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | INR | 0.1802 | 0.1720 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | JPY | 0.1085 | 0.1037 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | Absa (South Africa) | USD | 16.9004 | 16.5129 | ZAR per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | First National Bank Botswana (Botswana) | USD | 14.7625 | 13.1277 | BWP per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | First National Bank Botswana (Botswana) | ZAR | 0.9031 | 0.7882 | BWP per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | First National Bank Namibia (Namibia) | USD | 17.1881 | 16.2630 | NAD per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | First National Bank Namibia (Namibia) | ZAR | 1.0000 | – | NAD per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | First National Bank Zambia (Zambia) | USD | 20.5630 | 20.2150 | ZMW per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-31 | First National Bank Zambia (Zambia) | ZAR | 1.2300 | 1.2050 | ZMW per unit | 2026-10-31 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | AED | 4.7667 | 4.3501 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | AUD | 12.3868 | 11.6625 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | BWP | 1.2393 | 1.1063 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | CAD | 12.7170 | 11.2779 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | CHF | 22.0977 | 19.8958 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | CNY | 2.6731 | 2.4087 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | EUR | 18.9146 | 18.3987 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | GBP | 22.6444 | 22.1080 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | HKD | 2.2578 | 2.0157 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | INR | 0.1802 | 0.1720 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | JPY | 0.1085 | 0.1037 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Absa (South Africa) | USD | 16.9004 | 16.5129 | ZAR per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | First National Bank Botswana (Botswana) | USD | 14.7839 | 13.1454 | BWP per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | First National Bank Botswana (Botswana) | ZAR | 0.9028 | 0.7880 | BWP per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | First National Bank Namibia (Namibia) | USD | 17.1238 | 16.2021 | NAD per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | First National Bank Namibia (Namibia) | ZAR | 1.0000 | – | NAD per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | First National Bank Zambia (Zambia) | USD | 20.5330 | 20.1600 | ZMW per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | First National Bank Zambia (Zambia) | ZAR | 1.2260 | 1.2020 | ZMW per unit | 2026-10-30 21:07 UTC | bank's page |
| 2026-10-30 | Stanbic Bank Zimbabwe (Zimbabwe) | USD | 26.5710 | 25.6414 | ZWG per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-10-30 | Stanbic Bank Zimbabwe (Zimbabwe) | ZAR | 1.6384 | 1.5585 | ZWG per unit | 2026-11-01 21:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | AED | 4.6577 | 4.4326 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | AUD | 11.9617 | 11.4811 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | BWP | 1.2369 | 1.0887 | ZAR per unit | 2026-10-30 12:59 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | CAD | 12.1803 | 11.7233 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | CHF | 20.6612 | 19.8020 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | CNY | 2.5589 | 2.4600 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | EUR | 18.9297 | 18.2912 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | GBP | 22.6980 | 21.9775 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | HKD | 2.1687 | 2.0864 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | INR | 0.1821 | 0.1699 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | JPY | 0.1079 | 0.1044 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | MWK | 0.0098 | 0.0093 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | MZN | 0.2759 | 0.2478 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | USD | 16.8702 | 16.5077 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-30 | Standard Bank (South Africa) | ZMW | 0.8645 | 0.7893 | ZAR per unit | 2026-11-02 06:07 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | AED | 4.7396 | 4.3284 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | AUD | 12.3868 | 11.6625 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | BWP | 1.2287 | 1.1054 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | CAD | 12.6308 | 11.2117 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | CHF | 22.0977 | 19.8958 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | CNY | 2.6731 | 2.4087 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | EUR | 18.8362 | 18.3279 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | GBP | 22.4950 | 21.9742 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | HKD | 2.2444 | 2.0055 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | INR | 0.1786 | 0.1708 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | JPY | 0.1078 | 0.1031 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Absa (South Africa) | USD | 16.8091 | 16.4273 | ZAR per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | First National Bank Botswana (Botswana) | USD | 14.7625 | 13.1277 | BWP per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | First National Bank Botswana (Botswana) | ZAR | 0.9022 | 0.7875 | BWP per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | First National Bank Namibia (Namibia) | USD | 17.1521 | 16.2313 | NAD per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | First National Bank Namibia (Namibia) | ZAR | 1.0000 | – | NAD per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | First National Bank Zambia (Zambia) | USD | 20.4800 | 20.1300 | ZMW per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | First National Bank Zambia (Zambia) | ZAR | 1.2230 | 1.1990 | ZMW per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Stanbic Bank Zimbabwe (Zimbabwe) | USD | 26.6050 | 25.6741 | ZWG per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Stanbic Bank Zimbabwe (Zimbabwe) | ZAR | 1.6381 | 1.5582 | ZWG per unit | 2026-10-29 21:05 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | AED | 4.6447 | 4.4209 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | AUD | 11.9190 | 11.4416 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | BWP | 1.2314 | 1.0866 | ZAR per unit | 2026-10-29 12:07 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | CAD | 12.1065 | 11.6550 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | CHF | 20.5339 | 19.6850 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | CNY | 2.5491 | 2.4510 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | EUR | 18.8441 | 18.2071 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | GBP | 22.5302 | 21.8137 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | HKD | 2.1626 | 2.0803 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | INR | 0.1808 | 0.1689 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | MWK | 0.0097 | 0.0093 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | MZN | 0.2751 | 0.2471 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | USD | 16.8239 | 16.4614 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-29 | Standard Bank (South Africa) | ZMW | 0.8619 | 0.7854 | ZAR per unit | 2026-10-30 05:48 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | AED | 4.7369 | 4.3258 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | AUD | 12.3868 | 11.6625 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | BWP | 1.2459 | 1.1048 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | CAD | 12.6180 | 11.2016 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | CHF | 22.0977 | 19.8958 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | CNY | 2.6731 | 2.4087 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | EUR | 18.7794 | 18.2719 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | GBP | 22.3982 | 21.8772 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | HKD | 2.2432 | 2.0044 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | INR | 0.1786 | 0.1707 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | JPY | 0.1076 | 0.1029 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Absa (South Africa) | USD | 16.8002 | 16.4187 | ZAR per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | First National Bank Botswana (Botswana) | USD | 14.7625 | 13.1277 | BWP per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | First National Bank Botswana (Botswana) | ZAR | 0.9022 | 0.7875 | BWP per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | First National Bank Namibia (Namibia) | USD | 17.1521 | 16.2313 | NAD per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | First National Bank Namibia (Namibia) | ZAR | 1.0000 | – | NAD per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | First National Bank Zambia (Zambia) | USD | 20.4800 | 20.1300 | ZMW per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | First National Bank Zambia (Zambia) | ZAR | 1.2230 | 1.1990 | ZMW per unit | 2026-10-28 21:07 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | AED | 4.6512 | 4.4248 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | AUD | 11.9617 | 11.4811 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | BWP | 1.2312 | 1.0862 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | CAD | 12.0919 | 11.6414 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | CHF | 20.4918 | 19.6464 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | CNY | 2.5497 | 2.4516 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | EUR | 18.8710 | 18.2341 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | GBP | 22.5093 | 21.7931 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | HKD | 2.1650 | 2.0829 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | INR | 0.1811 | 0.1692 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | MWK | 0.0097 | 0.0093 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | MZN | 0.2754 | 0.2474 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | USD | 16.8422 | 16.4797 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
| 2026-10-28 | Standard Bank (South Africa) | ZMW | 0.8650 | 0.7878 | ZAR per unit | 2026-10-29 07:00 UTC | bank's page |
The full series as JSON, by bank, currency and dates: /api/v1/bank-rates?bank=¤cy=&from=&to=. Collected hourly from production since 26 Oct 2026.